Another tough month for investors in September. Seasoned mining experts and value-based fund managers have been complaining at just how incredible the valuations are in some stocks, and how cheaply some once-in-a-generation opportunities can be had. Certainly there are some managers who are going to probably retire once this market rallies back.
Given how cheap bonds are at the moment, it looks as if much of the smart money is buying into Treasuries given the excellent yields that can be obtained there. That means that big investors are not buying stocks, especially in the small caps space. We even saw commodities giving up a lot of ground in September. Even the natural gas market was looking pretty lifeless.
This month Raine Lahtinen returns as a stock picker, focusing on US large caps for us. His first pick is Nvidia, of which more below.
Nvidia [NASDAQ: NVDA]
Raine’s first pick is Nvidia, one of the best performing stocks of 2023 in the US market. The shares are obviously being driven by the hype around the onset of artificial technology, itself brought to the public eye by the launch of ChatGPT. We remain bullish on the trajectory of Nvidia, despite the high level of volatility in the stock. The company has already exceeded a couple of other tech heavyweights – Tesla and Meta – in terms of market cap. It is also now followed by a staggering 54 analysts, with 17 strong buys. Many Wall Street commentators think the stock still looks cheap.
Syrah Resources [ASX: SYR]
Last month we also tipped vertically-integrated graphite supplier Syrah Resources, which is listed on the ASX. Syrah Resources is uniquely positioned to supply battery supply chain customers outside of China as a large-scale producer of high quality and qualified natural graphite products. Its resources have materially lower expected emissions intensity compared with alternative natural graphite products from a benchmarked supply route in China. We have bought stock in the company at AUD 0.58. We added it to our long term growth portfolio, as the miner is already a little too large for our venture portfolio. This means we will be looking to hold the stock for at least six months, but probably longer.
Nano One [TSX: NANO]
Shares in Canadian battery materials technology specialist Nano One, which is held in Armchair Trader’s venture portfolio at the moment, jumped in mid-September as Sumitomo Metals Mining announced it was drastically expanding its support for the company. Shares popped from CAD 2.38 to 2.90. Since then they have been searching for the three dollar level. Sumitomo will invest CAD 16.88 million dollars in exchange for a 5% stake in the Nano One at CAD3.07 a share. Equally importantly, it will also work with Nano One to help the company commercialize its production of battery cathode materials lithium iron phosphate and nickel-rich chemistries such as lithium nickel manganese cobalt oxide.
Warpaint London [LON: W7L]
Warpaint continue to impress; in September the company revealed record sales up 46% to GBP 36.7m over the six months to the end of June. UK revenues were also up to the tune of 28% (GBP 13.3m). The company continues to trade well in the discount cosmetics / fashion space in a British retail sector which is being hammered by high inflation and interest rates. The company looks well positioned to realise still further growth, including on the international stage. Management seems very upbeat on 2H prospects, as their product lines are second half weighted, reflecting Christmas seasonal sales. Shares are up nearly 60% over the last six months.
Sell: No stocks sold this month.
So how are our picks getting on?
Tactical trading portfolio
These are shorter term equity and commodity trades which we can see playing out within one to three months. We will sometimes keep these on longer if the trade is still quite range bound but we are anticipating further upside. These trades have the tightest risk parameters.
Company/Instrument | Start price | Current price* | Percentage change |
---|---|---|---|
Raytheon Technologies NYSE:RTX | USD 73.32 | 71.97 | -1.8% |
Sosander LON:SOS | GBX 15.75 | 22.50 | +42.9% |
SPDR Gold Shares ETF [LON:0KZF] | USD 173.00 | 171.60 | -0.8% |
Arbuthnot Banking Group plc LON:ARBB | GBX 947.00 | 965.00 | +1.9% |
Paragon Banking Group LON:PAG | GBX 518.00 | 492.00 | -5.0% |
CDW NASDAQ:CDW | USD 174.00 | 201.76 | +16.0% |
Severn Trent (Short Trade) LON:SVT | GBX 2574.00 | 2,365.00 | -8.1% |
Globalstar [NYSE:GSAT] | USD 1.28 | 1.31 | +2.3% |
*Prices as of close of play on 29 September 2023
Longer term buy and hold portfolio
These are positions where we see a longer term growth scenario, usually in the small to mid cap space, but sometimes larger companies. We will typically be keeping these stocks on the list for at least six months and often longer. Consequently our risk tolerance is higher for these positions than for the trading list.
Company/Instrument | Start price | Current price* | Percentage change |
---|---|---|---|
Yellow Cake LON:YCA | GBX 211.50 | 560.00 | +164.8% |
Nordnet [STO:SAVE] | SEK 152.20 | 144.40 | -5.1% |
First Rand [JSE:FSR] | ZAC 5,229.00 | 6,386.00 | +22.1% |
Turkish Airlines [IST:THYAO] | TRY 13.86 | 242.50 | +1649.6% |
Live Nation [LON:0JVD] | USD 81.78 | 83.06 | +1.6% |
Airtel Africa LON:AAF | GBX 109.60 | 125.60 | +14.6% |
Riverstone Energy [LON:RSE] | GBX 566.00 | 646.00 | +14.1% |
VinaCapital Vietnam [LON:VOF] | GBX 498.00 | 442.00 | -11.2% |
Kenmare Resources LON:KMR | GBX 503.00 | 415.00 | -17.5% |
Blackrock [LON:0QZZ] | USD 699.00 | 645.62 | -7.6% |
Implenia [SWX:IMPN] | CHF 26.95 | 30.05 | +11.5% |
Octopus Renewables Infrastructure Trust LON:ORIT | GBX 104.40 | 87.60 | -16.1% |
Babcock LON:BAB | GBX 291.00 | 413.40 | +42.1% |
Gaming Realms LON:GMR | GBX 25.00 | 34.65 | +38.6% |
Michelmersh Brick Holdings LON:MBH | GBX 97.14 | 89.50 | -7.9% |
Tsukada Group [TYO:2418] | JPY 417.00 | 440.00 | +5.5% |
Biocorp [EPA:ALCOR] | EUR 24.10 | 35.10 | +45.6% |
Indian Investment Trust [LON:IGC] | GBX 137.50 | 160.00 | +16.4% |
Literacy Capital LON:BOOK | GBX 505.00 | 507.50 | +0.5% |
Borussia Dortmund [ETR:BVB] | EUR 4.26 | 3.93 | -7.7% |
Syrah Resources [ASX:SYR] | AUD 0.58 | 0.55 | -5.2% |
*Prices as of close of play on 29 September 2023
Venture portfolio
These are companies which we see as having long term and considerable growth prospects. Due to their size and the nature of the business they are in, we feel that our normal risk management constraints should not be applied to these stocks.
Company/Instrument | Start price | Current price* | Percentage change |
---|---|---|---|
Nano One [TSE:NANO] | CAD 1.13 | 2.97 | +162.8% |
Kodiak Copper [CVE:KDK] | CAD 0.24 | 0.63 | +162.5% |
Euro Manganese [CVE:EMN] | CAD 0.44 | 0.14 | -68.2% |
Thunderbird Entertainment [CVE:TBRD] | CAD 1.05 | 2.14 | +103.8% |
Pineapple Power LON:PNPL | GBX 5.64 | 2.74 | -51.4% |
Atlas Salt [CVE:SALT] | CAD 0.82 | 1.01 | +23.2% |
Net Zero Infrastructure LON:NZI | GBX 4.50 | 1.35 | -70.0% |
Electric Guitar LON:ELEG | GBX 4.00 | 2.10 | -47.5% |
Torq Resources [CVE:TORQ] | CAD 0.75 | 0.33 | -56.0% |
Fortitude Gold [OTCMKTS:FTCO] | USD 6.70 | 5.98 | -10.7% |
FPX Nickel Corp [CVE:FPX] | CAD 0.50 | 0.46 | -8.0% |
Medigene AG [ETR:MDG1] | EUR 2.40 | 1.74 | -27.5% |
Sogeclair [EPA:SOG] | EUR 22.90 | 15.60 | -31.9% |
Warpaint London LON:W7L | GBX 168.50 | 329.00 | +95.3% |
Synectics LON:SNX | GBX 119.00 | 112.50 | -5.5% |
Sage Potash [CVE:SAGE] | CAD 0.49 | 0.26 | -46.9% |
Perimeter Medical Imaging [CVE:PINK] | CAD 1.92 | 1.20 | -37.5% |
*Prices as of close of play on 29 September 2023