Type in a company name or use the filters below.
More information is available for Data+ subscribers, so try a free trial of Data+ today
London's Alternative Investment Market is a sub-market of the LSE and typically focuses on smaller companies than the main market.
| Company | Symbol | Sector |
|---|---|---|
| Bens Creek Group Plc | BEN | Materials |
| Beowulf Mining | BEM | Materials |
| Bezant Resources Plc | BZT | Materials |
| BlueRock Diamonds PLC | BRD | Materials |
| Botswana Diamonds | BOD | Materials |
| Bradda Head Lithium | BHL | Materials |
| Breedon Group | BREE | Materials |
| Brickability Group Plc | BRCK | Materials |
| Bushveld Minerals | BMN | Materials |
| Byotrol | BYOT | Materials |







