Type in a company name or use the filters below.
More information is available for Data+ subscribers, so try a free trial of Data+ today
London's Alternative Investment Market is a sub-market of the LSE and typically focuses on smaller companies than the main market.
| Company | Symbol | Sector |
|---|---|---|
| Maintel Holdings Plc | MAI | Industrials |
| Marlowe | MRL | Industrials |
| MDM Engineering Group Ltd. | MDM | Industrials |
| Mincon Group | MCON | Industrials |
| Mind Gym | MIND | Industrials |
| Mpac Group | MPAC | Industrials |
| MS INTERNATIONAL | MSI | Industrials |
| Multi Group | MLT | Industrials |
| MYCELX Technologies Corporation | MYX | Industrials |







