Type in a company name or use the filters below.
More information is available for Data+ subscribers, so try a free trial of Data+ today
London's Alternative Investment Market is a sub-market of the LSE and typically focuses on smaller companies than the main market.
| Company | Symbol | Sector |
|---|---|---|
| RA International Group | RAI | Industrials |
| RBG Holdings | RBGP | Industrials |
| REACT Group PLC | REAT | Industrials |
| REACT Group PLC | REAT | Industrials |
| Renew Holdings | RNWH | Industrials |
| Renold | RNO | Industrials |
| Ridgecrest | RDGC | Industrials |
| Rotala PLC | ROL | Industrials |
| RTC Group | RTC | Industrials |







