Type in a company name or use the filters below.
More information is available for Data+ subscribers, so try a free trial of Data+ today
London's Alternative Investment Market is a sub-market of the LSE and typically focuses on smaller companies than the main market.
| Company | Symbol | Sector |
|---|---|---|
| Tatton Asset Management | TAM | Financials |
| Tavistock Investments Plc | TAVI | Financials |
| TEAM | TEAM | Financials |
| Tern Plc | TERN | Financials |
| ThinkSmart | TSL | Financials |
| Tiger Royalties and investments Plc | TIR | Financials |
| Time Finance | TIME | Financials |
| TMT Investments PLC | TMT | Financials |
| TruFin | TRU | Financials |







