Type in a company name or use the filters below.
More information is available for Data+ subscribers, so try a free trial of Data+ today
The TSX Venture Exchange comprises emerging Canadian companies.
| Company | Symbol | Sector |
|---|---|---|
| Valencia Capital | VAL.P | Financials |
| Valiant Minerals | VTM.H | Financials |
| Valverde Capital | VLV.P | Financials |
| Vector Resources | VCR.H | Financials |
| Vendome Capital | VCC.H | Financials |
| Venquest Capital | VC.P | Financials |
| Venquest Capital | VC.P | Financials |
| Veritek Technologies | VTK.P | Financials |
| Veteran Capital | VCC.P | Financials |
| Victory Capital | VIC.P | Financials |
| Vier Capital | VIE.P | Financials |
| Villanova Capital | VC.P | Financials |
| Villanova Capital | VC.P | Financials |
| Vincero Capital | VCO.P | Financials |
| VLCTY Capital | BILD.P | Financials |
| VON Capital | XPLR | Financials |
| VON Capital | XPLR | Financials |







