The Armchair Trader’s picks seemed to be generally performing well in September. We continue to look a little overweight in resources in the venture list, but our feeling is that there are many under priced quality small cap mining stocks out there. We are seeing funds and mining giants loading up on these in anticipation of a rally driven by higher metals and other resource prices.
On the macroeconomic level investors continued to be razor-focused on geopolitical risks. The Family Office Insights report from the Raffles multi-family office in Singapore and Deloitte Private supported this. Buying by private investors as well as central banks continued to drive the gold price up in September. Our own gold position is now up 33% (unleveraged). With this much fear in the market, activity in small caps / value stocks seems to be very focused on a few popular names or investment stories.
Short of the Month: Estée Lauder NYSE:EL
We’ve been historically quite successfully in shorting luxury consumer stocks, especially when companies are making a mess of their China strategy. This is the case for Estée Lauder at the moment. Apart from a significant leadership shake up, Estée Lauder is losing traction within the essential Asian luxury goods market. Brand management specialist Gradient told us that Estée Lauder has been making some serious mis-steps in its marketing strategy. Competitors like L’Oreal are also simply outspending Estée Lauder in terms of marketing budget at the moment.
McBride LON:MCB
I finally gave into my screens which kept telling me McBride was a high value and under-priced UK stock. I feel like I have been ignoring it for too long: shares were up 50% YTD but it looked like there was scope for more. McBride remains the number one private label producer of everyday household cleaning products and partners with 90% of the European retailers in this space. It is making considerable progress in Germany and Spain, and is considered to have one of the most competitive product portfolios in the cleaning industry. The company also looks increasingly profitable: while there is still debt on the balance sheet, revenues were reported up 9.8% at £468m.
Prosus [AMS:PRX]
At the end of September I bought shares in the ‘other Softbank’ as the Financial Times likes to call it, Amsterdam-listed Prosus. This is a stock which traded at close to EUR 50 during the pandemic. It represents a strong long bet on the Chinese tech sector, especially given its massive exposure to Tencent. There are some other big Chinese tech names under the Prosus umbrella, including the likes of Meituan, the online shopping platform. Beyond the Chinese portfolio, Prosus also has investments in tech companies like Germany’s Delivery Hero.
Alpha Group International [LON:ALPH]
James Coffey tipped Alpha Group International in September: this is a founder-led, non-bank provider of financial services, targeting corporates and institutions globally. Its core products are FX risk management and global bank accounts, the latter targeted at the alternative asset management industry. FX Risk Management (FXRM) helps corporates and institutions manage FX volatility when either buying and selling goods and services overseas or from the underlying value of an asset or liability. James thinks Alpha has been outpacing competitors within this niche, as the company aims to specialise in FX risk management through high technology solutions.
Sold in September: Palo Alto Networks NASDAQGS:PANW (Raine Lahtinen)
Sign up to Armchair Trader Plus+ for share tips and exclusive content on UK and international stocks. Get your Free 4-Week Trial
So how are our picks getting on?
James Coffey’s FTSE 350 share tips
Holding | Start price* | Current | Change | Report |
---|---|---|---|---|
Volution LON:FAN | 379.80 | 613.00 | +61.4% | Report |
Rightmove LON:RMV | 512.00 | 617.40 | +20.6% | Report |
JD Sports LON:JD. | 115.00 | 154.05 | +34.0% | Report |
ME Group LON:MEGP | 166.00 | 194.40 | +17.1% | Report |
Chemring LON:CHG | 365.00 | 367.50 | +0.7% | Report |
Watches of Switzerland LON:WOSG | 396.00 | 477.00 | +20.5% | Report |
Future LON:FUTR | 1,086.00 | 1,011.00 | -6.9% | Report |
Ashtead LON:AHT | 5,092.00 | 5,786.00 | +13.6% | Report |
Ashmore Group LON:ASHM | 175.00 | 205.00 | +17.1% | Report |
Alpha Group [LON:ALPH] | 2,240.00 | 2,210.00 | -1.3% | Report |
Raine Lahtinen’s US stock tips
Holding | Start price* | Current | Change | Report |
---|---|---|---|---|
Nvidia NASDAQ:NVDA | USD 45.57 | 121.44 | +166.5% | Report |
Skechers NYSE:SKX | USD 48.29 | 66.92 | +38.6% | Report |
Palantir Technologies NYSE:PLTR | USD 17.79 | 37.20 | +109.1% | Report |
General Dynamics NYSE:GD | USD 244.83 | 302.20 | +23.4% | Report |
Live Nation Entertainment NYSE:LYV | USD 88.00 | 109.49 | +24.4% | Report |
Meta Platforms NASDAQ:META | USD 506.00 | 572.44 | +13.1% | Report |
RTX Corp NYSE:RTX | USD 100.00 | 121.16 | +21.2% | Report |
Ralph Lauren NYSE:RL | USD 170.00 | 193.87 | +14.0% | Report |
Tactical trading portfolio
These are shorter term equity and commodity trades which we can see playing out within one to three months. We will sometimes keep these on longer if the trade is still quite range bound but we are anticipating further upside. These trades have the tightest risk parameters.
Holding | Start price* | Current | Change | Report |
---|---|---|---|---|
Raytheon Technologies NYSE:RTX | USD 73.32 | 121.16 | +65.2% | Report |
SPDR Gold Shares ETF [NYSEARCA:GLD] | USD 173.00 | 243.06 | +40.5% | Report |
CDW NASDAQ:CDW | USD 174.00 | 226.30 | +30.1% | Report |
Severn Trent (Short Trade) LON:SVT | 2574.00 | 2,642.00 | +2.6% | Report |
iShares 0-3 Month Treasury Bond ETF [NYSEARCA:SGOV] | USD 100.38 | 100.72 | +0.3% | Report |
TrustPilot LON:TRST | 236.00 | 226.00 | -4.2% | Report |
Estée Lauder (Short Trade) NYSE:EL | USD 90.07 | 99.69 | +10.7% | Report |
Longer term buy and hold portfolio
These are positions where we see a longer term growth scenario, usually in the small to mid cap space, but sometimes larger companies. We will typically be keeping these stocks on the list for at least six months and often longer. Consequently our risk tolerance is higher for these positions than for the trading list.
Holding | Start price* | Current | Change | Report |
---|---|---|---|---|
Yellow Cake LON:YCA | 211.50 | 559.00 | +164.3% | Report |
Nordnet [STO:SAVE] | SEK 152.20 | 243.60 | +60.1% | Report |
First Rand [JSE:FSR] | ZAC 5,229.00 | 8,306.00 | +58.8% | Report |
Turkish Airlines [IST:THYAO] | TRY 13.86 | 285.00 | +1956.3% | Report |
Airtel Africa LON:AAF | 109.60 | 114.00 | +4.0% | Report |
Riverstone Energy [LON:RSE] | 566.00 | 782.00 | +38.2% | Report |
Implenia [SWX:IMPN] | CHF 26.95 | 31.65 | +17.4% | Report |
Babcock LON:BAB | 291.00 | 472.60 | +62.4% | Report |
Gaming Realms LON:GMR | 25.00 | 39.60 | +58.4% | Report |
Michelmersh Brick LON:MBH | 97.14 | 95.00 | -2.2% | Report |
Tsukada Group [TYO:2418] | JPY 417.00 | 411.00 | -1.4% | Report |
Indian Investment Trust [LON:IGC] | 137.50 | 184.00 | +33.8% | Report |
Literacy Capital LON:BOOK | 505.00 | 500.00 | -1.0% | Report |
Attendo [STO:ATT] | SEK 37.20 | 47.80 | +28.5% | Report |
Ichigo [TYO:2337] | JPY 367.00 | 367.00 | +0.0% | Report |
abrdn New India [LON:ANII] | 768.00 | 806.00 | +4.9% | Report |
Krafton [KRX:259960] | KRW 324,500.00 | 342,500.00 | +5.5% | Report |
Prosus [AMS:PRX] | EUR 39.44 | 39.26 | -0.5% | Report |
McBride LON:MCB | 126.50 | 118.50 | -6.3% | Report |
Venture portfolio
These are companies which we see as having long term and considerable growth prospects. Due to their size and the nature of the business they are in, we feel that our normal risk management constraints should not be applied to these stocks.
Holding | Start price* | Current | Change | Report |
---|---|---|---|---|
Nano One [TSE:NANO] | CAD 1.13 | 1.18 | +4.4% | Report |
Kodiak Copper [CVE:KDK] | CAD 0.24 | 0.43 | +79.2% | Report |
Thunderbird Entertainment [CVE:TBRD] | CAD 1.05 | 2.04 | +94.3% | Report |
Pineapple Power LON:PNPL | 5.64 | 2.74 | -51.4% | Report |
Atlas Salt [CVE:SALT] | CAD 0.82 | 0.69 | -15.9% | Report |
Net Zero Infrastructure LON:NZI | GBX 4.50 | 1.35 | -70.0% | Report |
Fortitude Gold [OTCMKTS:FTCO] | USD 6.70 | 5.11 | -23.7% | Report |
FPX Nickel [CVE:FPX] | CAD 0.50 | 0.29 | -42.0% | Report |
Sogeclair [EPA:ALSOG] | EUR 22.90 | 19.45 | -15.1% | Report |
Warpaint London LON:W7L | 168.50 | 572.00 | +239.5% | Report |
Synectics LON:SNX | 119.00 | 260.00 | +118.5% | Report |
Shin Maint [TYO:6086] | JPY 1,686.00 | 1,488.00 | -11.7% | Report |
Smith-Midland NASDAQ:SMID | USD 41.00 | 33.39 | -18.6% | Report |
Proact IT [STO:PACT] | SEK 158.00 | 147.80 | -6.5% | Report |
*Prices as of close of play on 30 September 2024, all prices in GBX (Pence Sterling) unless indicated