There was not a great deal of activity in the portfolios in July as we moved into the traditional quieter part of the year. Yext was notable as the only company we sold.
As ever macroeconomic concerns dominated markets in July and the output from the usual commentators on the newswires, CNBC, et al. Focus remained on the Fed and other central banks, and interest rate policy. China is also a major source of worry for many investors as there are still fond hopes that it will somehow buck the trend and turn the global economy around, as it did in 2009.
I suspect that as long as interest rates continue to rise, and the conflict in Ukraine prevails, many stock investors will find reasons to stay out of the market and get in some more beach time this summer. But there still remain some very profitable and interesting opportunities out there.
Oil and Bitcoin
These two macro trades in our short term portfolio continue to look interesting to me. The long Bitcoin trade encapsulates a return to confidence in crypto, which to be honest was always there if you spoke to the institutional participants in the market. They don’t seem to be stepping away from cryptocurrency (we are meant to call it ‘digital assets’ now) despite the posturing we were seeing from the SEC and Coinbase in July.
Oil is also an interesting market right now: again, headlines dominate, with the energy press investing too much faith in the efforts of Saudi Arabia and Russia (and the rest of OPEC) to turn the oil train around. As long as uncertainty hovers over the economy of major global oil buyer China, medium term oil in my view is going to be in a parlous state. We were up 8% on short oil by end of July, unleveraged.
Borussia Dortmund
I generally don’t like owning football clubs: I think they are over-rated as investments and too many punters are just buying the brand, not the fundamentals, when they get into football stocks. I was surprised to see German club Borussia Dortmund [ETR:BVB] topping my European stock screen in early July however. Overall the club has some very good financial fundamentals and a major asset in the form of its stadium, the mighty Signal Iduna Park. The club’s debt situation looks less rosy, but in terms of share price action, I thought it had been sold down as far as it is likely to go over the short term and want to see if I can capture some upside over the winter.
Man Group
I am extremely familiar with Man Group LON:EMG having covered it as a journalist for over 20 years. I also know the former CEO, Luke Ellis, who is stepping down in favour of Robyn Grew this summer. Regular readers of The Armchair Trader will know that I’m a big fan of the private credit sector, especially in the UK. Man Group has been exhibiting some very strong financial performance indicators as Ellis hands over the reins, but it is also adding to its private credit muscle within its existing private markets division. I suspect this will help to beef up its profit margins yet further as more institutional investors buy into private credit.
Sold in July: Yext
So how are our picks getting on?
Tactical trading portfolio
These are shorter term equity and commodity trades which we can see playing out within one to three months. We will sometimes keep these on longer if the trade is still quite range bound but we are anticipating further upside. These trades have the tightest risk parameters.
Company/Instrument | Start price | Current price* | Percentage change |
---|---|---|---|
Raytheon Technologies NYSE:RTX | USD 73.32 | 87.93 | +19.9% |
Sosander LON:SOS | GBX 15.75 | 24.10 | +53.0% |
SPDR Gold Shares ETF [LON:0KZF] | USD 173.00 | 182.80 | +5.7% |
Brent crude oil (short trade) | USD 92.58 | 84.46 | +8.8% |
Bitcoin [BTCUSD] | USD 22,953.00 | 29,230.60 | +27.3% |
Arbuthnot Banking Group plc LON:ARBB | GBX 947.00 | 1,070.00 | +13.0% |
Paragon Banking Group LON:PAG | GBX 518.00 | 528.00 | +1.9% |
CDW NASDAQ:CDW | USD 174.00 | 187.07 | +7.5% |
Severn Trent LON:SVT (short trade) | GBX 2,574.00 | 2,554.00 | +0.8% |
Man Group LON:EMG | GBX 238.00 | 238.80 | +0.3% |
*Prices as of close of play on 31st July 2023
Longer term buy and hold portfolio
These are positions where we see a longer term growth scenario, usually in the small to mid cap space, but sometimes larger companies. We will typically be keeping these stocks on the list for at least six months and often longer. Consequently our risk tolerance is higher for these positions than for the trading list.
Company/Instrument | Start price | Current price* | Percentage change |
---|---|---|---|
Yellow Cake LON:YCA | GBX 211.50 | 431.60 | +104.1% |
Nordnet [STO:SAVE] | SEK 152.20 | 156.20 | +2.6% |
First Rand [JSE:FSR] | ZAC 5,229.00 | 7,279.00 | +39.2% |
Turkish Airlines [IST:THYAO] | TRY 13.86 | 234.30 | +1590.5% |
Live Nation [LON:0JVD] | USD 81.78 | 87.06 | +6.5% |
Airtel Africa LON:AAF | GBX 109.60 | 116.60 | +6.4% |
Riverstone Energy [LON:RSE] | GBX 566.00 | 560.00 | -1.1% |
VinaCapital Vietnam [LON:VOF] | GBX 498.00 | 472.50 | -5.1% |
Kenmare Resources LON:KMR | GBX 503.00 | 423.50 | -15.8% |
Blackrock World Mining [LON:BRWM] | GBX 699.00 | 628.00 | -10.2% |
Implenia [SWX:IMPN] | CHF 26.95 | 42.45 | +57.5% |
Octopus Renewables Infrastructure Trust LON:ORIT | GBX 104.40 | 93.10 | -10.8% |
Babcock LON:BAB | GBX 291.00 | 374.40 | +28.7% |
Gaming Realms LON:GMR | GBX 25.00 | 33.10 | +32.4% |
Michelmersh Brick Holdings LON:MBH | GBX 97.14 | 92.50 | -4.8% |
Tsukada Group [TYO:2418] | JPY 417.00 | 511.00 | +22.5% |
Biocorp [EPA:ALCOR] | EUR 24.10 | 34.30 | +42.3% |
Indian Investment Trust [LON:IGC] | GBX 137.50 | 146.00 | +6.2% |
Literacy Capital LON:BOOK | GBX 505.00 | 494.00 | -2.2% |
Borussia Dortmund [ETR:BVB] | EUR 4.26 | 4.35 | +2.1% |
*Prices as of close of play on 31st July 2023
Venture portfolio
These are companies which we see as having long term and considerable growth prospects. Due to their size and the nature of the business they are in, we feel that our normal risk management constraints should not be applied to these stocks.
Company/Instrument | Start price | Current price* | Percentage change |
---|---|---|---|
Nano One [TSE:NANO] | CAD 1.13 | 3.36 | +197.3% |
Kodiak Copper [CVE:KDK] | CAD 0.24 | 0.74 | +208.3% |
Euro Manganese [CVE:EMN] | CAD 0.44 | 0.19 | -56.8% |
Thunderbird Entertainment [CVE:TBRD] | CAD 1.05 | 3.69 | +251.4% |
Pineapple Power LON:PNPL | GBX 5.64 | 2.75 | -51.2% |
Atlas Salt [CVE:SALT] | CAD 0.82 | 1.30 | +58.5% |
Net Zero Infrastructure LON:NZI | GBX 4.50 | 1.35 | -70.0% |
Electric Guitar LON:ELEG | GBX 4.00 | 2.10 | -47.5% |
Torq Resources [CVE:TORQ] | CAD 0.75 | 0.58 | -22.7% |
Fortitude Gold [OTCMKTS:FTCO] | USD 6.70 | 6.53 | -2.5% |
FPX Nickel Corp [CVE:FPX] | CAD 0.50 | 0.52 | +4.0% |
Medigene AG [ETR:MDG1] | EUR 2.40 | 1.92 | -20.0% |
Sogeclair [EPA:ALSOG] | EUR 22.90 | 18.40 | -19.7% |
Warpaint London LON:W7L | GBX 168.50 | 289.00 | +71.5% |
Synectics LON:SNX | GBX 119.00 | 110.00 | -7.6% |
Sage Potash [CVE:SAGE] | CAD 0.49 | 0.28 | -42.9% |
Perimeter Medical Imaging [CVE:PINK] | CAD 1.92 | 1.62 | -15.6% |
*Prices as of close of play on 31st July 2023