This is our last update on the stock picks before the end of the year. We are moving now into a slower period on the equities front, although commodities and crypto markets remain lively. As we mentioned earlier this week, while our own risk parameters forced us out of Bitcoin in August, that market seems to be in full rally mode as we approach the holiday period, with various theories being aired as to why.
There remained a lot of fear in the market during November, with many investors using the war in the Middle East as a reason to continue to sit on the side lines in the equity market in the UK and Europe. This has been less the case in Asia and the US. Listening to fund managers, there now look to be a phenomenal number of excellent value opportunities available in the small to mid cap space for the discerning investor.
What still puzzles is the crazy prices you can pick up high quality resources stocks for, especially the very obvious squeeze that is coming in the battery metals space.
Palantir Technologies
On the US shares stock picking front Raine Lahtinen went with Palantir Technologies in November. Palantir was embedded in the Big Data story even before the AI craze took hold and it is looking even more attractive now. Palantir is engaged in building software to assist in counterterrorism investigations and operations. They have been doing this for over 10 years with a clients list that is frankly out of this world. In this article, Raine says Palantir reminds him of very early Microsoft and Oracle, in the early days in the 1980’s when “software” and IT culture really emerged in the US.
Rightmove
Covering FTSE 350 stocks for us, James Coffey added Rightmove to his list of tips. Rightmove’s fortunes are not directly correlated to either house prices or transaction numbers, relying on a monthly subscription fee from estate agents and housebuilders who use the platform, Rightmove has managed to grow revenues sustainably even throughout periods of economic downturn. James liked the fact that Rightmove has been active in the market, buying back shares, taking advantage of a lower share price. Fund managers are also doing the same it seems.
Sold: US Natural Gas Fund, Barratt Developments (Short), BlackRock World Mining Trust
So how are our picks getting on?
James Coffey’s FTSE 350 portfolio
Company/Instrument | Start price | Current price* | Percentage change | Report |
---|---|---|---|---|
Volution Group LON:FAN | GBX 379.80 | 394.60 | +3.9% | Report |
Rightmove LON:RMV | GBX 512.00 | 544.60 | +6.4% | Report |
*Prices as of close of play on 30 November 2023
Raine Lahtinen’s US stocks portfolio
Company/Instrument | Start price | Current price* | Percentage change | Report |
---|---|---|---|---|
Nvidia NASDAQ:NVDA | USD 462.41 | 467.70 | +1.1% | Report |
Skechers NYSE:SKX | USD 48.29 | 58.91 | +22.0% | Report |
Palantir Technologies NYSE:PLTR | USD 17.79 | 20.05 | +12.7% | Report |
*Prices as of close of play on 30 November 2023
Tactical trading portfolio
These are shorter term equity and commodity trades which we can see playing out within one to three months. We will sometimes keep these on longer if the trade is still quite range bound but we are anticipating further upside. These trades have the tightest risk parameters.
Company/Instrument | Start price | Current price* | Percentage change | Report |
---|---|---|---|---|
Raytheon Technologies NYSE:RTX | USD 73.32 | 81.48 | +11.1% | Report |
SPDR Gold Shares ETF [LON:0KZF] | USD 173.00 | 188.60 | +9.0% | Report |
Arbuthnot Banking Group plc LON:ARBB | GBX 947.00 | 982.50 | +3.7% | Report |
CDW NASDAQ:CDW | USD 174.00 | 210.88 | +21.2% | Report |
Severn Trent (Short Trade) LON:SVT | GBX 2574.00 | 2,601.00 | +1.0% | Report |
Globalstar [NYSE:GSAT] | USD 1.28 | 1.59 | +24.2% | Report |
iShares 0-3 Month Treasury Bond ETF [NYSEARCA:SGOV] | USD 100.38 | 100.73 | +0.3% | Report |
*Prices as of close of play on 30 November 2023
Longer term buy and hold portfolio
These are positions where we see a longer term growth scenario, usually in the small to mid cap space, but sometimes larger companies. We will typically be keeping these stocks on the list for at least six months and often longer. Consequently our risk tolerance is higher for these positions than for the trading list.
Company/Instrument | Start price | Current price* | Percentage change | Report |
---|---|---|---|---|
Yellow Cake LON:YCA | GBX 211.50 | 567.50 | +168.3% | Report |
Nordnet [STO:SAVE] | SEK 152.20 | 171.40 | +12.6% | Report |
First Rand [JSE:FSR] | ZAC 5,229.00 | 6,743.00 | +29.0% | Report |
Turkish Airlines [IST:THYAO] | TRY 13.86 | 251.00 | +1711.0% | Report |
Live Nation [LON:0JVD] | USD 81.78 | 84.09 | +2.8% | Report |
Airtel Africa LON:AAF | GBX 109.60 | 109.50 | -0.1% | Report |
Riverstone Energy [LON:RSE] | GBX 566.00 | 758.00 | +33.9% | Report |
VinaCapital Vietnam [LON:VOF] | GBX 498.00 | 452.00 | -9.2% | Report |
Implenia [SWX:IMPN] | CHF 26.95 | 28.55 | +5.9% | Report |
Octopus Renewables Infrastructure Trust LON:ORIT | GBX 104.40 | 90.40 | -13.4% | Report |
Babcock LON:BAB | GBX 291.00 | 394.80 | +35.7% | Report |
Gaming Realms LON:GMR | GBX 25.00 | 35.00 | +40.0% | Report |
Michelmersh Brick Holdings LON:MBH | GBX 97.14 | 83.00 | -14.6% | Report |
Tsukada Group [TYO:2418] | JPY 417.00 | 384.00 | -7.9% | Report |
Biocorp [EPA:ALCOR] | EUR 24.10 | 35.10 | +45.6% | Report |
Indian Investment Trust [LON:IGC] | GBX 137.50 | 166.50 | +21.1% | Report |
Literacy Capital LON:BOOK | GBX 505.00 | 476.00 | -5.7% | Report |
Borussia Dortmund [ETR:BVB] | EUR 4.26 | 3.66 | -14.1% | Report |
Syrah Resources [ASX:SYR] | AUD 0.58 | 0.59 | +1.7% | Report |
*Prices as of close of play on 30 November 2023
Venture portfolio
These are companies which we see as having long term and considerable growth prospects. Due to their size and the nature of the business they are in, we feel that our normal risk management constraints should not be applied to these stocks.
Company/Instrument | Start price | Current price* | Percentage change | Report |
---|---|---|---|---|
Nano One [TSE:NANO] | CAD 1.13 | 2.44 | +115.9% | Report |
Kodiak Copper [CVE:KDK] | CAD 0.24 | 0.74 | +208.3% | Report |
Euro Manganese [CVE:EMN] | CAD 0.44 | 0.12 | -72.7% | Report |
Thunderbird Entertainment [CVE:TBRD] | CAD 1.05 | 2.22 | +111.4% | Report |
Pineapple Power LON:PNPL | GBX 5.64 | 2.74 | -51.4% | Report |
Atlas Salt [CVE:SALT] | CAD 0.82 | 0.79 | -3.7% | Report |
Net Zero Infrastructure LON:NZI | GBX 4.50 | 1.35 | -70.0% | Report |
Electric Guitar LON:ELEG | GBX 4.00 | 2.10 | -47.5% | Report |
Torq Resources [CVE:TORQ] | CAD 0.75 | 0.24 | -68.0% | Report |
Fortitude Gold [OTCMKTS:FTCO] | USD 6.70 | 6.07 | -9.4% | Report |
FPX Nickel Corp [CVE:FPX] | CAD 0.50 | 0.34 | -32.0% | Report |
Medigene AG [ETR:MDG1] | EUR 2.40 | 1.55 | -35.4% | Report |
Sogeclair [EPA:SOG] | EUR 22.90 | 17.80 | -22.3% | Report |
Warpaint London LON:W7L | GBX 168.50 | 329.00 | +95.3% | Report |
Synectics LON:SNX | GBX 119.00 | 105.00 | -11.8% | Report |
Sage Potash [CVE:SAGE] | CAD 0.49 | 0.18 | -63.3% | Report |
Perimeter Medical Imaging [CVE:PINK] | CAD 1.92 | 0.90 | -53.1% | Report |
Shin Maint Holdings [TSE:6086] | JPY 1,686.00 | 1,424.00 | -15.5% | Report |
*Prices as of close of play on 30 November 2023