Exchange Traded Funds
REX Shares launches first pure play drone ETF
The fund, listed on Nasdaq as DRNZ, is designed to track companies driving growth across both defence and commercial applications.
Pictet brings trio of active ETFs to the US market
22nd October 2025
Want to find out more about ETFs? Check out our beginner’s guide
Sign up for free to our weekly newsletter
Receive great investing ideas and insight every week from our team of experienced writers.
Discover new ETFs
Filter by or
![]() | Artificial Intelligence & Robotics UCITS ETF | Artificial Intelligence LON:ARKI / USD | ![]() |
![]() | Artificial Intelligence UCITS ETF | Artificial Intelligence LON:INTL / USD | ![]() |
![]() | Battery Solutions UCITS ETF | Battery Materials LON:CHRG / USD | ![]() |
![]() | BioRevolution UCITS ETF | Genomics LON:WDNA / USD | ![]() |
![]() | Blockchain | Blockchain LON:BKCN / GBP | ![]() |
![]() | CAC 40 3x Daily Leveraged | CAC LON:3CAC / EUR | ![]() |
![]() | CAC 40 3x Daily Short | CAC LON:3CAS / EUR | ![]() |
![]() | Cocoa | Cocoa LON:COCO / USD | ![]() |
![]() | Coffee | Coffee LON:COFF / USD | ![]() |
![]() | Copper | Copper LON:COPA / USD | ![]() |
![]() | Copper 3x Daily Leveraged | Copper LON:3HCL / USD | ![]() |
![]() | Copper 3x Daily Short | Copper LON:3HCS / USD | ![]() |
![]() | Core Physical Gold | Gold LON:WGLD / USD | ![]() |
![]() | Cybersecurity UCITS ETF | Cybersecurity LON:WCBR / USD | ![]() |
![]() | DAX 3x Daily Leveraged | DAX LON:3DEL / EUR | ![]() |
![]() | DAX 3x Daily Short | DAX LON:3DES / EUR | ![]() |
![]() | Emerging Markets SmallCap Dividend | Emerging Markets LON:DGSE / GBP | ![]() |
![]() | Energy Transition Metals and Rare Earths Miners | Rare Earth Metals LON:RARE / USD | ![]() |
![]() | EURO STOXX 50 | Euro Stoxx LON:WS5X / EUR | ![]() |
![]() | EURO STOXX 50® 3x Daily Leveraged | Euro Stoxx LON:3EUL / EUR | ![]() |
![]() | EURO STOXX 50® 3x Daily Short | Euro Stoxx LON:3USL / EUR | ![]() |
![]() | Europe Defence | Defence LON:WDEF / EUR | ![]() |
![]() | European Natural Gas | Natural Gas LON:TTFW / EUR | ![]() |
![]() | FTSE 100 1x Daily Short | FTSE 100 LON:SUK1 / GBP | ![]() |
![]() | FTSE 100 3x Daily Leveraged | FTSE 100 LON:3UKL / GBP | ![]() |
![]() | FTSE 100 3x Daily Short | FTSE 100 LON:3UKS / GBP | ![]() |
![]() | FTSE 250 1x Daily Short | FTSE 250 LON:1MCS / GBP | ![]() |
![]() | FTSE 250 2x Daily Leveraged | FTSE 250 LON:2MCL / GBP | ![]() |
![]() | Genomic Revolution UCITS ETF | Genomics LON:ARKG / USD | ![]() |
![]() | Global Automotive Innovators UCITS ETF | Automotive LON:WCAR / USD | ![]() |
![]() | Global Efficient Core UCITS ETF | Balanced LON:NTSG / USD | ![]() |
![]() | Global Quality Dividend | Global LON:GGRA / USD | ![]() |
![]() | Global Quality Growth | Global LON:WGRO / USD | ![]() |
![]() | Gold 1x Daily Short | Gold SBUL / USD | ![]() |
![]() | Gold 2x Daily Leveraged | Gold LBUL / USD | ![]() |
![]() | Gold 3x Daily Leveraged | Gold 3GOL / USD | ![]() |
![]() | Gold 3x Daily Short | Gold 3GOS / USD | ![]() |
![]() | Japan Equity | Nikkei LON:DXJG / GBP | ![]() |
![]() | Japan Equity GBP Hedged | Nikkei LON:DXJP / GBP | ![]() |
![]() | Japan Equity USD Hedged | Nikkei LON:DXJ / USD | ![]() |
![]() | Long CNY Short USD | USDCNY LON:LCNY / USD | ![]() |
![]() | Long EUR Short USD | USDEUR LON:LEUR / USD | ![]() |
![]() | NASDAQ 100 5x Daily Short | Nasdaq LON:QS5S / USD | ![]() |
![]() | NASDAQ 100® 3x Daily Leveraged | Nasdaq LON:QQQ3 / USD | ![]() |
![]() | NASDAQ 100® 3x Daily Short | Nasdaq Lon:QQQS / USD | ![]() |
![]() | Natural Gas | Natural Gas LON:NGAS / USD | ![]() |
![]() | Natural Gas 3x Daily Leveraged | Natural Gas LON:3NGL / USD | ![]() |
![]() | Natural Gas 3x Daily Short | Natural Gas LON:3NGS / USD | ![]() |
![]() | Nickel | Nickel LON:NICK / USD | ![]() |
![]() | Nickel 1x Daily Short | Nickel LON:SNIK / USD | ![]() |
![]() | Nickel 3x Daily Leveraged | Nickel LON:3NIL / USD | ![]() |
![]() | Physical Gold – GBP Daily Hedged | Gold GBSP / GBP | ![]() |
![]() | Physical Platinum | Platinum LON:PHPT / USD | ![]() |
![]() | Physical Silver | Silver LON:PHAG / USD | ![]() |
![]() | S&P 500 | S&P 500 LON:WSPX / USD | ![]() |
![]() | S&P 500 3x Daily Leveraged | S&P 500 LON:3USL / USD | ![]() |
![]() | S&P 500 3x Daily Short | S&P 500 LON:3USS / USD | ![]() |
![]() | Short CNY Long USD | USDCNY LON:SCNY / USD | ![]() |
![]() | Short EUR Long USD | USDEUR LON:SEUR / USD | ![]() |
![]() | Silver 3x Daily Leveraged | Silver LON:3SIL / USD | ![]() |
![]() | Silver 3x Daily Short | Silver LON:3SIS / USD | ![]() |
![]() | Strategic Metals | Metals LON;WENU / USD | ![]() |
![]() | Sugar | Sugar LON:SUGA / USD | ![]() |
![]() | Uranium and Nuclear Energy | Clean Energy LON:NCLR / USD | ![]() |
![]() | US Efficient Core UCITS ETF – USD Acc | Balanced LON:NTSX / USD | ![]() |
![]() | US Treasuries 10Y 3x Daily Leveraged | US Treasuries LON:3TYL / USD | ![]() |
![]() | US Treasuries 10Y 3x Daily Short | US Treasuries LON:3TYS / GBP | ![]() |
![]() | Wheat | Wheat LON:WEAT / USD | ![]() |
![]() | WTI Crude Oil | Crude Oil LON:CRUD / USD | ![]() |
![]() | WTI Crude Oil 3x Daily Leveraged | Crude Oil LON:3OIL / USD | ![]() |
![]() | WTI Crude Oil 3x Daily Short | Crude Oil LON:3OIS / USD | ![]() |
Would you like your funds listed here? Contact us
ETF related podcasts
Podcast: Europe is scaling up its spending on Defence
4th April 2025
Podcast: What is driving Gold and Silver commodity prices?
21st November 2024
Podcast: There are opportunities in oversold smallcaps
24th October 2024
ETF news
WisdomTree cleared for retail Crypto ETPs by FCA
17th October 2025
WisdomTree passes $50bn in European ETF assets as inflows surge
10th October 2025
Dimensional Fund Advisors plots active ETF listings in London
10th October 2025
Stratiphy and 21Shares team up on UK crypto ETN service
3rd October 2025
A safer route into the cryptocurrency maze
26th September 2025
Schroders enters the European active ETF space
26th September 2025
ARK Invest hits $1bn in AUM across its European funds
24th September 2025
WisdomTree adds Global ex-US exposure to quality dividend growth ETF range
23rd September 2025
L&G ETF to offer access to 100 largest US blue chip stocks
22nd September 2025
Which investors are driving the UK’s retail ETF expansion?
18th September 2025
BlackRock’s Tokenised ETFs: Innovation or Illusion?
16th September 2025
Investlinx debuts first ETFs on Xetra, expanding into German market
12th September 2025
Dimensional to launch its first ETFs in Europe as demand accelerates
5th September 2025
Zacks Investment goes live with first international equity ETF
19th August 2025
Cambria goes live with “endowment style” ETF
11th April 2025
WisdomTree launches first leveraged European Defence ETP
8th April 2025
New European defence ETFs launched as budgets increase
11th March 2025
WisdomTree adds Global ETF to quality growth range
27th February 2025
WisdomTree goes live with staking yield ETP based on CoinDesk 20
19th February 2025
First Trust gains European passport for its managed futures ETF
19th February 2025
What chance Grayscale’s XRP ETF application will get approval?
18th February 2025
Euronext mulls consolidation of ETF listings
14th February 2025
WisdomTree cuts fee on its physical Bitcoin ETF
29th January 2025
Finland sees its first crypto exchange-traded products
23rd January 2025
New ETF targeting metals driving the energy transition
16th January 2025
WisdomTree launches new global ETF on London Stock Exchange
16th December 2024
WisdomTree adds physical XRP ETF to its listed crypto funds
25th November 2024
Why European investors are not being offered active ETFs
24th September 2024
VanEck reports massive interest in its defense sector ETF
21st August 2024
VanEck: Global demand for gold strong as ever
1st August 2024
Australia’s ASX approves its first spot Bitcoin ETF
27th June 2024
WisdomTree launches global sustainable equity ETF
18th June 2024
SEC gives green light to Ethereum ETFs
29th May 2024
New WisdomTree US Quality Growth ETF set for launch
23rd April 2024
Four ETFs worth considering for your ISA 2023-24 allowance
18th March 2024
Defense ETFs launching to meet investor appetite for New World Order
21st February 2024
Tabula goes live with investment grade Indian bond ETF
31st January 2024
Bitcoin Spot ETFs start to see reversal in outflows
30th January 2024
WisdomTree cuts fees on its European Physical Bitcoin ETP
19th January 2024
WisdomTree Bitcoin Fund in first wave of BTC ETF approvals by SEC
12th January 2024
Will spot ETF approval take Bitcoin to the $100,000 level?
11th January 2024
What would a spot Bitcoin ETF mean for markets and investors?
8th January 2024


































