Exchange Traded Funds
WisdomTree cuts fee on its physical Bitcoin ETF
The $1.1bn WisdomTree Physical Bitcoin ETP is one of the largest in Europe and has over five years of track record.
Finland sees its first crypto exchange-traded products
23rd January 2025
Podcast: What is driving Gold and Silver commodity prices?
21st November 2024
Sign up for free to our weekly newsletter
Receive great investing ideas and insight every week from our team of experienced writers.
Discover new ETFs
Filter by or
Artificial Intelligence & Robotics UCITS ETF | Artificial Intelligence LON:ARKI / USD | Buy Here | |
Artificial Intelligence UCITS ETF | Artificial Intelligence LON:INTL / USD | Buy Here | |
Battery Solutions UCITS ETF | Battery Materials LON:CHRG / USD | Buy Here | |
BioRevolution UCITS ETF | Genomics LON:WDNA / USD | Buy Here | |
CAC 40 3x Daily Leveraged | CAC LON:3CAC / EUR | Buy Here | |
CAC 40 3x Daily Short | CAC LON:3CAS / EUR | Buy Here | |
Circular Economy Enablers UCITS ETF | Sustainable LON:CYCL / USD | Buy Here | |
Cocoa | Cocoa LON:COCO / USD | Buy Here | |
Coffee | Coffee LON:COFF / USD | Buy Here | |
Copper | Copper LON:COPA / USD | Buy Here | |
Copper 3x Daily Leveraged | Copper LON:3HCL / USD | Buy Here | |
Copper 3x Daily Short | Copper LON:3HCS / USD | Buy Here | |
Core Physical Gold | Gold LON:WGLD / USD | Buy Here | |
Cybersecurity and Data Privacy UCITS ETF | Cybersecurity LON:CYBP / USD | Buy Here | |
Cybersecurity UCITS ETF | Cybersecurity LON:WCBR / USD | Buy Here | |
DAX 3x Daily Leveraged | DAX LON:3DEL / EUR | Buy Here | |
DAX 3x Daily Short | DAX LON:3DES / EUR | Buy Here | |
Digital Payments Economy UCITS ETF | Finance LON:PMNT / USD | Buy Here | |
Emerging Markets SmallCap Dividend | Emerging Markets LON:DGSE / GBP | Buy Here | |
Energy Transition Metals and Rare Earths Miners | Rare Earth Metals LON:RARE / USD | Buy Here | |
Environmental Impact 100 UCITS ETF | Sustainable LON:LIFE / USD | Buy Here | |
EURO STOXX 50 | Euro Stoxx LON:WS5X / EUR | Buy Here | |
EURO STOXX 50® 3x Daily Leveraged | Euro Stoxx LON:3EUL / EUR | Buy Here | |
EURO STOXX 50® 3x Daily Short | Euro Stoxx LON:3USL / EUR | Buy Here | |
European Natural Gas | Natural Gas LON:TTFW / EUR | Buy Here | |
FTSE 100 1x Daily Short | FTSE 100 LON:SUK1 / GBP | Buy Here | |
FTSE 100 3x Daily Leveraged | FTSE 100 LON:3UKL / GBP | Buy Here | |
FTSE 100 3x Daily Short | FTSE 100 LON:3UKS / GBP | Buy Here | |
FTSE 250 1x Daily Short | FTSE 250 LON:1MCS / GBP | Buy Here | |
FTSE 250 2x Daily Leveraged | FTSE 250 LON:2MCL / GBP | Buy Here | |
Genomic Revolution UCITS ETF | Genomics LON:ARKG / USD | Buy Here | |
Global Automotive Innovators UCITS ETF | Automotive LON:WCAR / USD | Buy Here | |
Global Efficient Core UCITS ETF | Balanced LON:NTSG / USD | Buy Here | |
Global Sustainable Infrastructure UCITS ETF | Sustainable LON:NFRA / USD | Buy Here | |
Gold 1x Daily Short | Gold SBUL / USD | Buy Here | |
Gold 2x Daily Leveraged | Gold LBUL / USD | Buy Here | |
Gold 3x Daily Leveraged | Gold 3GOL / USD | Buy Here | |
Gold 3x Daily Short | Gold 3GOS / USD | Buy Here | |
Innovation UCITS ETF | Technology LON:ARCK / GBP | Buy Here | |
Japan Equity | Nikkei LON:DXJG / GBP | Buy Here | |
Japan Equity GBP Hedged | Nikkei LON:DXJP / GBP | Buy Here | |
Japan Equity USD Hedged | Nikkei LON:DXJ / USD | Buy Here | |
Long CNY Short USD | USDCNY LON:LCNY / USD | Buy Here | |
Long EUR Short USD | USDEUR LON:LEUR / USD | Buy Here | |
NASDAQ 100 5x Daily Short | Nasdaq LON:QS5S / USD | Buy Here | |
NASDAQ 100® 3x Daily Leveraged | Nasdaq LON:QQQ3 / USD | Buy Here | |
NASDAQ 100® 3x Daily Short | Nasdaq Lon:QQQS / USD | Buy Here | |
Natural Gas | Natural Gas LON:NGAS / USD | Buy Here | |
Natural Gas 3x Daily Leveraged | Natural Gas LON:3NGL / USD | Buy Here | |
Natural Gas 3x Daily Short | Natural Gas LON:3NGS / USD | Buy Here | |
Nickel | Nickel LON:NICK / USD | Buy Here | |
Nickel 1x Daily Short | Nickel LON:SNIK / USD | Buy Here | |
Nickel 3x Daily Leveraged | Nickel LON:3NIL / USD | Buy Here | |
Physical Gold – GBP Daily Hedged | Gold GBSP / GBP | Buy Here | |
Physical Platinum | Platinum LON:PHPT / USD | Buy Here | |
Physical Silver | Silver LON:PHAG / USD | Buy Here | |
S&P 500 | S&P 500 LON:WSPX / USD | Buy Here | |
S&P 500 3x Daily Leveraged | S&P 500 LON:3USL / USD | Buy Here | |
S&P 500 3x Daily Short | S&P 500 LON:3USS / USD | Buy Here | |
Short CNY Long USD | USDCNY LON:SCNY / USD | Buy Here | |
Short EUR Long USD | USDEUR LON:SEUR / USD | Buy Here | |
Silver 3x Daily Leveraged | Silver LON:3SIL / USD | Buy Here | |
Silver 3x Daily Short | Silver LON:3SIS / USD | Buy Here | |
Strategic Metals | Metals LON;WENU / USD | Buy Here | |
Sugar | Sugar LON:SUGA / USD | Buy Here | |
Sustainable Future of Food UCITS ETF | Sustainable LON:FOOD / USD | Buy Here | |
US Efficient Core UCITS ETF – USD Acc | Balanced LON:NTSX / USD | Buy Here | |
USA Environmental Impact UCITS ETF | Sustainable LON:LUSA / USD | Buy Here | |
Wheat | Wheat LON:WEAT / USD | Buy Here | |
WTI Crude Oil | Crude Oil LON:CRUD / USD | Buy Here | |
WTI Crude Oil 3x Daily Leveraged | Crude Oil LON:3OIL / USD | Buy Here | |
WTI Crude Oil 3x Daily Short | Crude Oil LON:3OIS / USD | Buy Here |
Want to find out more about ETFs? Check out our beginner’s guide
ETF related podcasts
Podcast: What is driving Gold and Silver commodity prices?
21st November 2024
Podcast: There are opportunities in oversold smallcaps
24th October 2024