April was a month full of uncertainty for investors. There was intense speculation about when the Fed would start to cut interest rates, while both UK and US stock indexes traded ever higher.
There is more concentration of investment in the Magnificent 7 stocks, which have been very rewarding for investors over the last six months, but the market – including ETFs – is becoming so focused on these, any reversal is going to be very painful indeed.
All of our tipsters turned to the defence sector in April. This is not surprising, given that news of the wars in Ukraine and Gaza continued to dominated headlines. In particular, sabre rattling between Iran and Israel had many analysts wondering whether there might be an escalation of the conflict into a wider Middle East war that might even draw in the US. Instead we were treated to a cosmetic fireworks display that looked like a PR exercise for both Israel and Iran. That said, rearmament trends in Europe and Asia remain a reality, with the defence sector seeing more interest than it has in decades.
Darktrace LON:DARK
We tipped Darktrace on 15 April, before news broke of an offer by private equity firm Thoma Bravo for the cybersecurity company. Our rationale for buying the stock was simple: a) it looked considerably undervalued for what you were getting; b) less of a role in the company on the part of early backer Invoke Capital; c) forecast increased demand for its technology in today’s geopolitical environment. We also flagged up 14 consecutive quarters of QoQ growth in income, which again, was not justified in the valuation. It seems Darktrace management and Thoma Bravo agreed with us on this. We now enter the period of inevitable speculation about where big shareholders stand on the Thoma Bravo offer.
RTX Corporation NYSE:RTX
Raine picked RTX Corp for his Wall Street list in April. RTX is both an aerospace and wider defence stock, and owns the famed Pratt & Whitney engineering business. Its Raytheon segment provides defensive and offensive threat detection, tracking and mitigation capabilities for the United States and foreign government and commercial customers. Raytheon designs, develops, and provides advanced capabilities in integrated air and missile defense, smart weapons, missiles and others. Raine thinks RTX is “maybe the best way to play the global defense build up because it has three segments that have high barriers of entry.”
Chemring LON:CHG
James Coffey’s latest FTSE 250 tip is Chemring, a group of related operations active in the areas of countermeasures, sensors and energetics. Countermeasures include military defence measures like decoy flares for aircraft dealing with incoming missiles. James sees the European defence sector generally receiving more contracts, not only as Ukraine receives more funding for its war with Russia, but also as NATO allies beef up their own domestic forces. Chemring has some solid clients, notably the US Department of Defense, which turned to the company when it needed to upgrade the defence systems on its F-35 fighters.
Sold in April: None
Sign up to the Armchair Trader Plus+ service for share tips and exclusive content on UK and international stocks.
Start your Free 4-Week Trial today.
So how are our picks getting on?
James Coffey’s FTSE 350 share tips
| Company/Instrument | Start price | Current price* | Change | Report |
|---|---|---|---|---|
| Volution Group LON:FAN | GBX 379.80 | 435.50 | +14.7% | Report |
| Rightmove LON:RMV | GBX 512.00 | 515.00 | +0.6% | Report |
| CMC Markets LON:CMCX | GBX 98.63 | 262.00 | +165.6% | Report |
| JD Sports LON:JD. | GBX 115.00 | 115.60 | +0.5% | Report |
| Entain LON:ENT | GBX 973.80 | 786.60 | -19.2% | Report |
| ME Group LON:MEGP | GBX 166.00 | 159.80 | -3.7% | Report |
| Chemring LON:CHG | GBX 365.00 | 375.00 | +2.7% | Report |
Raine Lahtinen’s US stock tips
| Company/Instrument | Start price | Current price* | Change | Report |
|---|---|---|---|---|
| Nvidia NASDAQ:NVDA | USD 462.41 | 864.02 | +86.9% | Report |
| Skechers NYSE:SKX | USD 48.29 | 66.05 | +36.8% | Report |
| Palantir Technologies NYSE:PLTR | USD 17.79 | 21.97 | +23.5% | Report |
| General Dynamics NYSE:GD | USD 244.83 | 287.09 | +17.3% | Report |
| Palo Alto Networks NASDAQ:PANW | USD 340.00 | 290.89 | -14.4% | Report |
| Live Nation Entertainment NYSE:LYV | USD 88.00 | 88.91 | +1.0% | Report |
| Meta Platforms NASDAQ:META | USD 506.00 | 430.17 | -15.0% | Report |
| RTX Corp NYSE:RTX | USD 100.00 | 101.52 | +1.5% | Report |
Tactical trading portfolio
These are shorter term equity and commodity trades which we can see playing out within one to three months. We will sometimes keep these on longer if the trade is still quite range bound but we are anticipating further upside. These trades have the tightest risk parameters.
| Company/Instrument | Start price | Current price* | Change | Report |
|---|---|---|---|---|
| SPDR Gold Shares ETF [NYSEARCA:GLD] | USD 173.00 | 211.87 | +22.5% | Report |
| Arbuthnot Banking LON:ARBB | 947.00 | 1060 | +11.9% | Report |
| CDW NASDAQ:CDW | USD 174.00 | 241.86 | +39.0% | Report |
| Severn Trent (Short Trade) LON:SVT | GBX 2574.00 | 2,467.00 | +3.3% | Report |
| iShares 0-3 Month Treasury Bond ETF [NYSEARCA:SGOV] | USD 100.38 | 100.70 | +0.3% | Report |
Longer term buy and hold portfolio
These are positions where we see a longer term growth scenario, usually in the small to mid cap space, but sometimes larger companies. We will typically be keeping these stocks on the list for at least six months and often longer. Consequently our risk tolerance is higher for these positions than for the trading list.
| Company/Instrument | Start price | Current price* | Change | Report |
|---|---|---|---|---|
| Yellow Cake LON:YCA | GBX 211.50 | 644.00 | +204.5% | Report |
| Nordnet [STO:SAVE] | SEK 152.20 | 196.10 | +28.8% | Report |
| First Rand [JSE:FSR] | ZAC 5,229.00 | 6,516.00 | +24.6% | Report |
| Turkish Airlines [IST:THYAO] | TRY 13.86 | 326.00 | +2252.1% | Report |
| Airtel Africa LON:AAF | GBX 109.60 | 110.90 | +1.2% | Report |
| Riverstone Energy [LON:RSE] | GBX 566.00 | 914.00 | +61.5% | Report |
| VinaCapital Vietnam [LON:VOF] | GBX 498.00 | 475.50 | -4.5% | Report |
| Implenia [SWX:IMPN] | CHF 26.95 | 33.75 | +25.2% | Report |
| Babcock LON:BAB | GBX 291.00 | 507.50 | +74.4% | Report |
| Gaming Realms LON:GMR | GBX 25.00 | 36.80 | +47.2% | Report |
| Michelmersh Brick LON:MBH | GBX 97.14 | 98.00 | +0.9% | Report |
| Tsukada Group [TYO:2418] | JPY 417.00 | 434.00 | +4.1% | Report |
| Indian Investment Trust [LON:IGC] | GBX 137.50 | 176.50 | +28.4% | Report |
| Literacy Capital LON:BOOK | GBX 505.00 | 517.50 | +2.5% | Report |
| Attendo [STO:ATT] | SEK 37.20 | 43.65 | +17.3% | Report |
| Ichigo [TYO:2337] | JPY 367.00 | 426.00 | +16.1% | Report |
| Fabasoft Group [FRA:FAA] | EUR 22.50 | 20.20 | -10.2% | Report |
| Chemring LON:CHG | GBX 365.00 | 375.00 | +2.7% | Report |
| Darktrace LON:DARK | GBX 461.60 | 602.40 | +30.5% | Report |
Venture portfolio
These are companies which we see as having long term and considerable growth prospects. Due to their size and the nature of the business they are in, we feel that our normal risk management constraints should not be applied to these stocks.
| Company/Instrument | Start price | Current price* | Change | Report |
|---|---|---|---|---|
| Nano One [TSE:NANO] | CAD 1.13 | 1.75 | +54.9% | Report |
| Kodiak Copper [CVE:KDK] | CAD 0.24 | 0.49 | +104.2% | Report |
| Euro Manganese [CVE:EMN] | CAD 0.44 | 0.08 | -81.8% | Report |
| Thunderbird Entertainment [CVE:TBRD] | CAD 1.05 | 2.14 | +103.8% | Report |
| Pineapple Power LON:PNPL | GBX 5.64 | 2.74 | -51.4% | Report |
| Atlas Salt [CVE:SALT] | CAD 0.82 | 0.73 | -11.0% | Report |
| Net Zero Infrastructure LON:NZI | GBX 4.50 | 1.35 | -70.0% | Report |
| Electric Guitar LON:ELEG | GBX 4.00 | 2.10 | -47.5% | Report |
| Fortitude Gold [OTCMKTS:FTCO] | USD 6.70 | 4.90 | -26.9% | Report |
| FPX Nickel Corp [CVE:FPX] | CAD 0.50 | 0.32 | -36.0% | Report |
| Medigene AG [ETR:MDG1] | EUR 2.40 | 1.38 | -42.5% | Report |
| Sogeclair [EPA:ALSOG] | EUR 22.90 | 22.10 | -3.5% | Report |
| Warpaint London LON:W7L | GBX 168.50 | 480.00 | +184.9% | Report |
| Synectics LON:SNX | GBX 119.00 | 190.00 | +59.7% | Report |
| Perimeter Medical Imaging [CVE:PINK] | CAD 1.92 | 0.50 | -74.0% | Report |
| Shin Maint Holdings [TSE:6086] | JPY 1,686.00 | 1,371.00 | -18.7% | Report |
| Smith-Midland NASDAQ:SMID | USD 41.00 | 35.72 | -12.9% | Report |
*Prices as of close of play on 30 April 2024, all prices in GBX (Pence Sterling) unless indicated




















