We have been riding the market up to record highs in the US and Japan, with many of our larger cap picks being lifted by the positive sentiment. Sadly some of our Japanese picks still dragged their heels a little during the rally in Tokyo stocks in February. I’m hoping for better things from them in the weeks ahead.
Talking to investors in February, there still seemed a lot of caution and indeed frustration out there. Caution because there is still a perceived high level of geopolitical risk in the world (e.g. the war in Ukraine), which is driving the ongoing interest in gold (but not so much in gold miners). Frustration because the small cap market, including resources stocks, is failing to rally up. This was a big theme at our recent Beyond the Channel investor event in November.
Our venture portfolio seems to consist of both big winners and big losers at the moment – there seems no middle ground. While patience is a requirement for mining stocks, I have been slowly reducing our exposure in the sector, with Sage Potash being the latest stock to be cut.
Entain LON:ENT
James Coffey added Entain for his FTSE 350 list on the back of its positive momentum trajectory. This is the FTSE 100 gambling company, previously known as GVC, which has been steadily accumulating some very important components in the UK and international gaming sector. Business bought and/or merged with include the likes of BWIN (the owner of PartyPoker) and Ladbrokes. Entain has now also created BETMGM, a joint venture with MGM. Like our other pick in this space, Gaming Realms, Entain could be very well positioned to capitalise on the further legalisation of the massive US gaming market.
Live Nation Entertainment, Inc NYSE:LYV
Our resident US stock picker Raine Lahtinen doubled down on Live Nation last month. He has been a fan of the US stock for quite some time. It is a producer of live music concerts which operates through three segments: Concerts, Ticketing, and Sponsorship & Advertising. While the stock has been lagging the S&P 500, Raine is anticipating a “positive surprise” from Live Nation on the back of what he calls revenues in the “money quarter”. The target price for the stock was set at $128.
Fabasoft Group [Frankfurt XETRA: FAA]
The artificial intelligence sector is red hot at the moment, but most of the investment is focusing on a small number of heavily over-priced US tech stocks. Austria’s Fabasoft Group could be more of a slow burn, but it has some very interesting technology, and is ranked as the software firm with the highest R&D intensity in the Austrian tech market at the moment (according to an EY study). Its e-Gov suite is considered one of the leading products for digital workflow in Europe. I also like the look of Fabasoft’s Mindbreeze Inspire platform, which helps corporations get a much better consolidated knowledge of what they know, and what they don’t know.
Smith-Midland NASDAQ:SMID
US concrete maker Smith-Midland was added in early February as we bought into a rally that had seen the stock rise over 70% in six months to 5 February. Some commentators think Smith-Midland stock is over-priced, but I am taking the view that there is something of a paradigm shift happening in US construction sector thanks to the Inflation Reduction Act. Smith-Midland owns concrete plants in the eastern United States, and specialises in pre-cast concrete products. I estimate that there will be considerable demand for these – e.g. as state governments carry out mandated safety improvements to highway barriers over the next few years.
Sold in February: Borussia Dortmund, Sage Potash
So how are our picks getting on?
James Coffey’s FTSE 350 portfolio
| Company/Instrument | Start price | Current price* | Percentage change | Report |
|---|---|---|---|---|
| Volution Group LON:FAN | GBX 379.80 | 414.60 | +9.2% | Report |
| Rightmove LON:RMV | GBX 512.00 | 561.80 | +9.7% | Report |
| CMC Markets LON:CMCX | GBX 98.63 | 167.40 | +69.7% | Report |
| JD Sports [LON:JD] | GBX 115.00 | 117.70 | +2.3% | Report |
| Entain LON:ENT | GBX 973.80 | 913.40 | -6.2% | Report |
*Prices as of close of play on 28 February 2024
Raine Lahtinen’s US stocks portfolio
| Company/Instrument | Start price | Current price* | Percentage change | Report |
|---|---|---|---|---|
| Nvidia NASDAQ:NVDA | USD 462.41 | 776.63 | +68.0% | Report |
| Skechers NYSE:SKX | USD 48.29 | 61.72 | +27.8% | Report |
| Palantir Technologies NYSE:PLTR | USD 17.79 | 24.42 | +37.3% | Report |
| General Dynamics NYSE:GD | USD 244.83 | 274.31 | +12.0% | Report |
| Palo Alto Networks NASDAQ:PANW | USD 340.00 | 316.15 | -7.0% | Report |
| Live Nation Entertainment NYSE:LYV | USD 88.00 | 94.28 | +7.1% | Report |
*Prices as of close of play on 28 February 2024
Tactical trading portfolio
These are shorter term equity and commodity trades which we can see playing out within one to three months. We will sometimes keep these on longer if the trade is still quite range bound but we are anticipating further upside. These trades have the tightest risk parameters.
| Company/Instrument | Start price | Current price* | Percentage change | Report |
|---|---|---|---|---|
| Raytheon Technologies NYSE:RTX | USD 73.32 | 89.92 | +22.6% | Report |
| SPDR Gold Shares ETF [LON:0KZF] | USD 173.00 | 188.10 | +8.7% | Report |
| Arbuthnot Banking Group plc LON:ARBB | GBX 947.00 | 1,060.00 | +11.9% | Report |
| CDW NASDAQ:CDW | USD 174.00 | 244.91 | +40.8% | Report |
| Severn Trent (Short Trade) LON:SVT | GBX 2574.00 | 2,496.00 | -3.0% | Report |
| Globalstar [NYSE:GSAT] | USD 1.28 | 1.59 | +24.2% | Report |
| iShares 0-3 Month Treasury Bond ETF [NYSEARCA:SGOV] | USD 100.38 | 100.67 | +0.3% | Report |
*Prices as of close of play on 28 February 2024
Longer term buy and hold portfolio
These are positions where we see a longer term growth scenario, usually in the small to mid cap space, but sometimes larger companies. We will typically be keeping these stocks on the list for at least six months and often longer. Consequently our risk tolerance is higher for these positions than for the trading list.
| Company/Instrument | Start price | Current price* | Percentage change | Report |
|---|---|---|---|---|
| Yellow Cake LON:YCA | GBX 211.50 | 626.50 | +196.2% | Report |
| Nordnet [STO:SAVE] | SEK 152.20 | 187.20 | +23.0% | Report |
| First Rand [JSE:FSR] | ZAC 5,229.00 | 6,416.00 | +22.7% | Report |
| Turkish Airlines [IST:THYAO] | TRY 13.86 | 276.00 | +1891.3% | Report |
| Live Nation [LON:0JVD] | USD 81.78 | 94.65 | +15.7% | Report |
| Airtel Africa LON:AAF | GBX 109.60 | 94.25 | -14.0% | Report |
| Riverstone Energy [LON:RSE] | GBX 566.00 | 924.00 | +63.3% | Report |
| VinaCapital Vietnam [LON:VOF] | GBX 498.00 | 461.00 | -7.4% | Report |
| Implenia [SWX:IMPN] | CHF 26.95 | 31.35 | +16.3% | Report |
| Babcock LON:BAB | GBX 291.00 | 490.20 | +68.5% | Report |
| Gaming Realms LON:GMR | GBX 25.00 | 34.60 | +38.4% | Report |
| Michelmersh Brick Holdings LON:MBH | GBX 97.14 | 90.00 | -7.4% | Report |
| Tsukada Group [TYO:2418] | JPY 417.00 | 413.00 | -1.0% | Report |
| Indian Investment Trust [LON:IGC] | GBX 137.50 | 183.50 | +33.5% | Report |
| Literacy Capital LON:BOOK | GBX 505.00 | 485.00 | -4.0% | Report |
| Attendo [STO:ATT] | SEK 37.20 | 36.85 | -0.9% | Report |
| Ichigo [TYO:2337] | JPY 367.00 | 392.00 | +6.8% | Report |
| Fabasoft Group [FRA:FAA] | EUR 22.50 | 21.70 | -3.6% | Report |
*Prices as of close of play on 28 February 2024
Venture portfolio
These are companies which we see as having long term and considerable growth prospects. Due to their size and the nature of the business they are in, we feel that our normal risk management constraints should not be applied to these stocks.
| Company/Instrument | Start price | Current price* | Percentage change | Report |
|---|---|---|---|---|
| Nano One [TSE:NANO] | CAD 1.13 | 1.73 | +53.1% | Report |
| Kodiak Copper [CVE:KDK] | CAD 0.24 | 0.43 | +79.2% | Report |
| Euro Manganese [CVE:EMN] | CAD 0.44 | 0.08 | -81.8% | Report |
| Thunderbird Entertainment [CVE:TBRD] | CAD 1.05 | 1.78 | +69.5% | Report |
| Pineapple Power LON:PNPL | GBX 5.64 | 2.74 | -51.4% | Report |
| Atlas Salt [CVE:SALT] | CAD 0.82 | 0.65 | -20.7% | Report |
| Net Zero Infrastructure LON:NZI | GBX 4.50 | 1.35 | -70.0% | Report |
| Electric Guitar LON:ELEG | GBX 4.00 | 2.10 | -47.5% | Report |
| Fortitude Gold [OTCMKTS:FTCO] | USD 6.70 | 4.51 | -32.7% | Report |
| FPX Nickel Corp [CVE:FPX] | CAD 0.50 | 0.33 | -34.0% | Report |
| Medigene AG [ETR:MDG1] | EUR 2.40 | 1.45 | -39.6% | Report |
| Sogeclair [EPA:SOG] | EUR 22.90 | 17.70 | -22.7% | Report |
| Warpaint London LON:W7L | GBX 168.50 | 380.00 | +125.5% | Report |
| Synectics LON:SNX | GBX 119.00 | 180.00 | +51.3% | Report |
| Perimeter Medical Imaging [CVE:PINK] | CAD 1.92 | 0.91 | -52.6% | Report |
| Shin Maint Holdings [TSE:6086] | JPY 1,686.00 | 1,415.00 | -16.1% | Report |
| Smith-Midland NASDAQ:SMID | USD 41.00 | 44.67 | +9.0% | Report |
*Prices as of close of play on 28 February 2024




















